Компьютерная техника
| № | ПРОИЗВОДИТЕЛЬ | ОФИЦИАЛЬНЫЙ САЙТ | СТРАНА |
| 1 | 3COM | https://ru.3com.com/ | |
| 2 | A4Tech | https://www.a4tech.ru/ | ? |
| 3 | ABIT | https://www.abit.com.tw/ | |
| 4 | Acer | https://www.acer.ru/ | |
| 5 | Acorp | https://www.acorp.ru/ | |
| 6 | A-Data | https://www.adata.com.tw/ | |
| 7 | Advanced RISC Machines, Ltd | https://www.arm.com/ | |
| 8 | Albatron | https://www.albatron.com.tw/ | |
| 9 | AMD | https://www.amd.com/ | |
| 10 | American Megatrends Inc (AMI) | https://www.megatrends.com/ | |
| 11 | AnyData | https://www.anydata.com/ | |
| 12 | Apple | https://www.apple.ru/ | |
| 13 | ASRock | https://www.asrock.com/ | |
| 14 | ASUS | https://www.asuscom.ru/ | |
| 15 | Award Software | https://www.award.com/ | |
| 16 | BenQ | https://www.benq.ru/ | |
| 17 | Biostar | https://www.biostar-usa.com/ | |
| 18 | Brother | https://www.brother.ru/ | |
| 19 | Canon | https://www.canon.ru/ | |
| 20 | Canyon | https://www.canyon.ru/ | |
| 21 | Chaintech | https://www.chaintech.com.tw/ | |
| 22 | Chicony | https://www.chicony.com/ | |
| 23 | Colortrac | https://www.colortrac.ru/ | |
| 24 | Colourful | https://www.colorful.cn/ | |
| 31 | ECS Elite Group | https://www.ecs.com.tw/ | |
| 32 | Epson | https://www.epson.ru/ | |
| 33 | EVGA | https://www.evga.com/ | |
| 34 | Foxconn | https://www.foxconn.ru/ | |
| 35 | Fujitsu-Siemens | https://www.fujitsu-siemens.ru/ | |
| 36 | Gainward | https://www.gainward.com/ | |
| 37 | Genius | https://www.genius.ru/ | |
| 38 | Graphtec | https://www.graphtec.ru/ | |
| 39 | GiGABYTE | https://www.gigabyte.ru/ | |
| 40 | Hewlett-Packard (HP) | https://www.hp.ru/ | |
| 41 | Hitachi | https://www.hitachi.com/ | |
| 42 | Huawei | https://www.huawei.com/ru/ | |
| 43 | Hyundai | https://www.hyundai-world.com/ | |
| 44 | IBM | https://www.ibm.com/ | |
| 45 | IDT | https://www.idt.com/ | |
| 46 | Iiyama | https://www.iiyama.ru/ | |
| 47 | Inno3D | https://www.inno3d.com/ | |
| 48 | Intel | https://www.intel.ru/ | |
| 49 | JetBalance | https://www.jetbalance.ru/ | ? |
| 50 | Jetway | https://www.jetway.ru/ | |
| 51 | Kensington | https://www.kensington.com/ | |
| 52 | Kingston | https://www.kingston.com/ru/ | |
| 53 | Kodak | https://www.kodak.ru/ | |
| 54 | Konica Minolta | https://www.konicaminolta.ru/ | |
| 55 | Kyocera | https://www.kyocera.com/ | |
| 56 | Lenovo | https://www.lenovo.com/ | |
| 57 | Lexmark | https://www.lexmark.ru/ | |
| 58 | LG | https://www.lg.ru/ | |
| 59 | Linksys | https://www.linksys.ru/ | |
| 60 | Logitech | https://www.logitech.com/ | |
| 61 | M-AUDIO | https://www.midiman.ru/ | |
| 62 | Maxtor | https://www.maxtor.com/ | |
| 63 | Microlab | https://www.microlab.com/ | ? |
| 64 | Microsoft | https://www.microsoft.com/ | |
| 65 | MSI | https://www.microstar.ru/ | |
| 66 | Mustek | https://www.mustek.ru/ | |
| 67 | Mutoh | https://www.mutoh.ru/ | |
| 68 | Nashuatec | https://www.nashuatec.com/ | |
| 69 | NEC | https://www.nec.ru/ | |
| 70 | NexGen | https://www.nexgen.com/ | |
| 71 | Novacom Wireless | https://www.novacom-wireless.com/ | |
| 72 | NVidia | https://www.nvidia.ru/ | |
| 73 | Oce | https://www.oce.ru/ | |
| 74 | OKI | https://www.oki.ru/ | |
| 75 | Oklick | https://www.oklick.ru/ | |
| 76 | Panasonic | https://www.panasonic.ru/ | |
| 77 | Philips | https://www.philips.ru/ | |
| 78 | Phoenix Technologies | https://www.ptltd.com/ | |
| 79 | Plustek | https://www.plustek.ru/ | |
| 80 | PowerColor | https://www.powercolor.com/ | |
| 81 | PQI | https://www.pqi.com.tw/ | |
| 82 | Prestigio | https://www.prestigio.ru/ | |
| 83 | Proview | https://www.proviewrussia.ru/ | |
| 84 | Ricoh | https://www.ricoh.ru/ | |
| 85 | Roland | https://www.roland.ru// | ? |
| 86 | Samsung | https://www.samsung.ru/ | |
| 87 | Seagate | https://www.seagate.com/ | |
| 88 | Sharp | https://www.sharp.ru/ | |
| 89 | Silicon Graphics | https://www.sgi.com/ | |
| 90 | Silicon Power | https://www.silicon-power.com/ | |
| 91 | Sony | https://www.sony.ru/ | |
| 92 | Sparkle | https://www.sparkle.ru/ | ? |
| 93 | Sun Microsystems | https://www.sun.com/ | |
| 94 | Supermicro | https://www.supermicro.ru/ | |
| 95 | SVEN | https://www.sven.ru/ | |
| 96 | Texas Instruments | https://www.ti.com/ | |
| 97 | Toshiba | https://www.toshiba.com.ru/ | |
| 98 | TP-Link | https://www.tp-link.net/ | |
| 99 | Transcend | https://www.transcendusa.com/ | |
| 100 | TRENDNet | https://www.trendnet.ru/ | |
| 101 | TYAN | https://www.tyan.com/ | |
| 102 | U.S.Robotics | https://www.usr-emea.com/ | |
| 103 | UMS | https://www.umc.com.tw | |
| 104 | VIA | https://www.via.com.tw/ | |
| 105 | ViewSonic | https://www.viewsonic.ru/ | |
| 106 | Western Digital | https://www.wdc.com/ | |
| 107 | XEROX | https://www.xerox.ru/ | |
| 108 | Xfx | https://www.xfxforce.com/ru/ | |
| 109 | Zotac | https://www.zotac.com/ | |
| 110 | ZyXEL | https://www.zyxel.ru/ |
Антивирусные программы
| 1 | Avast Software | https://www.avast.com/ | |
| 2 | AVIRA AntiVir | https://www.avira.de/ | |
| 3 | AVG Anti-Virus | https://www.freeavg.com/ | |
| 4 | BitDefender Anti-Virus | https://www.bitdefender.ru/ | |
| 5 | Doctor Web | https://www.drweb.com/ | |
| 6 | ESET NOD32 | https://www.esetnod32.ru/ | |
| 7 | F-Secure Anti-Virus | ||
| 8 | G DATA AntiVirus | https://ru.gdatasoftware.com/ | |
| 9 | Kaspersky Labs | https://www.kaspersky.ru/ | |
| 10 | McAfee Antivirus | https://www.McAfee.com/ | |
| 11 | Microsoft Security Essentials | https://www.microsoft.com/ | |
| 12 | Panda Antivirus | https://www.pandasoftware.com/ | |
| 13 | Sophos Anti-Virus | https://www.sophos.com/ | |
| 14 | Symantec Norton Anti-Virus | https://www.symantec.com/avcenter | |
| 15 | Trend Micro Antivirus | https://www.trendmicro.com.ru/ |